| BANGAL DAY (11:00am - 12:00pm) 478-94-158 Betting is Runing Now | Play Game | |||
| DHANLAXMI DAY (11:00 am - 12:30 pm) 450-91-227 Betting is Runing Now | Play Game | |||
| MUMBAI WORLI DAY (11:30 am - 01:00 pm) 168-59-289 Betting is Runing Now | Play Game | |||
| DHANRAJ DAY (12:30pm - 01:30pm) 670-30-488 Betting is Runing Now | Play Game | |||
| JOKER DAY (01:45 pm - 04:00 pm) 166-35-258 Betting is Runing Now | Play Game | |||
| DHAN KUBER DAY (01:00 pm - 02:00 pm) 170-82-679 Betting is Runing Now | Play Game | |||
| GOA BAZAR DAY (12:00 pm - 02:00 pm) 124-75-357 Betting is Runing Now | Play Game | |||
| NATRAJ DAY (01:50 pm - 04:00 pm) 166-35-258 Betting is Runing Now | Play Game | |||
| SUBH BAZAR DAY (02:00pm - 03:00pm) 146-15-357 Betting is Runing Now | Play Game | |||
| MAHARASHTRA DAY (02:00 pm - 03:00 pm) 248-49-180 Betting is Runing Now | Play Game | |||
| RAJASTHAN DAY (02:05 pm - 03:05 pm) 468-88-369 Betting is Runing Now | Play Game | |||
| SHREE LAXMI DAY (02:50-pm-03:50 pm) 239-40-389 Betting is Runing Now | Play Game | |||
| NASEEB DAY (02:30 pm - 04:30 pm) 690-58-134 Betting is Runing Now | Play Game | |||
| MAHAKAL DAY (03:50pm - 05:50pm) 114-60-677 Betting is Runing Now | Play Game | |||
| SUN DAY (04:05 pm - 06:05 pm) 680-41-489 Betting is Runing Now | Play Game | |||
| MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 380-14-347 Betting is Runing Now | Play Game | |||
| SHIMLA DAY (04:05pm - 06:05pm) 114-60-677 Betting is Runing Now | Play Game | |||
| JODHPUR DAY ( 05:30 pm - 07:30 pm) 577-97-700 Betting is Runing Now | Play Game | |||
| BANGAL NIGHT (06:30pm - 07:30pm) 360-94-680 Betting is Runing Now | Play Game | |||
| GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 158-43-139 Betting is Runing Now | Play Game | |||
| NATRAJ NIGHT (07:05 pm - 08:05 pm) 577-97-700 Betting is Runing Now | Play Game | |||
| JOKER NIGHT (07:05 pm - 08:05 pm) 577-97-700 Betting is Runing Now | Play Game | |||
| DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 114-60-677 Betting is Runing Now | Play Game | |||
| DHANRAJ NIGHT (08:00pm - 09:00pm) 123-65-456 Betting is Runing Now | Play Game | |||
| DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 569-02-228 Betting is Runing Now | Play Game | |||
| NASEEB NIGHT (06:30 pm - 09:30 pm) 230-50-569 Betting is Runing Now | Play Game | |||
| SUBH BAZAR NIGHT (08:30pm - 10:30pm) 158-43-139 Betting is Runing Now | Play Game | |||
| MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 360-94-680 Betting is Runing Now | Play Game | |||
| SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 259-6 Betting is Runing Now | Play Game | |||
| RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 190-04-248 Betting is Runing Now | Play Game | |||
| MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 190-0 Betting is Runing Now | Play Game | |||
| SUN NIGHT (09:25 pm - 11:25 pm) 778-2 Betting is Runing Now | Play Game | |||
| MAHAKAL NIGHT (09:45 pm - 11:45 pm) 155-1 Betting is Runing Now | Play Game | |||
| SHIMLA NIGHT (09:45 pm - 11:45 pm) 155-1 Betting is Runing Now | Play Game | |||
| MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 250-7 Betting is Runing Now | Play Game | |||
| JODHPUR NIGHT (10:05 pm - 12:00 am) 100-1 Betting is Runing Now | Play Game | |||
| Install Application | ||||
|---|---|---|---|---|
| Pk Matka Rates | ||||
| Open/Close | 100 Ka 900 | |||
| Jodi | 100 Ka 9000 | |||
| Sp Pana | 100 Ka 15000 | |||
| Dp Pana | 100 Ka 30000 | |||
| Tp Pana | 100 Ka 45000 | |||
Add Money Offer | ||
|---|---|---|
| Add Money | Offer | Extra Money |
| Rs.2500/- | 5% | 2625/- |
| Rs.5000/- | 10% | 5500/- |
| दोस्तों वालेट में ऐड मनी ऑफर केवल Rs.2500 और 5000/- पर है! घर में रहे सुरछित रहे! मास्क हमेशा यूज़ करे! Paytm, Phonepe, GooglePay, Number 8827173287 | ||
किसी भी प्रकार की सहायता के लिए Whatsapp करे !