| BANGAL DAY (11:00am - 12:00pm) 149-40-145 Betting is Runing Now | Play Game | |||
| DHANLAXMI DAY (11:00 am - 12:30 pm) 780-57-890 Betting is Runing Now | Play Game | |||
| MUMBAI WORLI DAY (11:30 am - 01:00 pm) 340-70-136 Betting is Runing Now | Play Game | |||
| DHANRAJ DAY (12:30pm - 01:30pm) 137-17-340 Betting is Runing Now | Play Game | |||
| JOKER DAY (01:45 pm - 04:00 pm) 446-46-123 Betting is Runing Now | Play Game | |||
| DHAN KUBER DAY (01:00 pm - 02:00 pm) 150-65-168 Betting is Runing Now | Play Game | |||
| GOA BAZAR DAY (12:00 pm - 02:00 pm) 234-93-238 Betting is Runing Now | Play Game | |||
| NATRAJ DAY (01:50 pm - 04:00 pm) 446-46-790 Betting is Runing Now | Play Game | |||
| SUBH BAZAR DAY (02:00pm - 03:00pm) 360-98-170 Betting is Runing Now | Play Game | |||
| MAHARASHTRA DAY (02:00 pm - 03:00 pm) 147-24-257 Betting is Runing Now | Play Game | |||
| RAJASTHAN DAY (02:05 pm - 03:05 pm) 468-88-170 Betting is Runing Now | Play Game | |||
| SHREE LAXMI DAY (02:50-pm-03:50 pm) 880-69-559 Betting is Runing Now | Play Game | |||
| NASEEB DAY (02:30 pm - 04:30 pm) 459-83-157 Betting is Runing Now | Play Game | |||
| MAHAKAL DAY (03:50pm - 05:50pm) 248-42-228 Betting is Runing Now | Play Game | |||
| SUN DAY (04:05 pm - 06:05 pm) 370-05-249 Betting is Runing Now | Play Game | |||
| MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 489-17-269 Betting is Runing Now | Play Game | |||
| SHIMLA DAY (04:05pm - 06:05pm) 248-42-228 Betting is Runing Now | Play Game | |||
| JODHPUR DAY ( 05:30 pm - 07:30 pm) 234-90-578 Betting is Runing Now | Play Game | |||
| BANGAL NIGHT (06:30pm - 07:30pm) 456-54-356 Betting is Runing Now | Play Game | |||
| GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 350-87-368 Betting is Runing Now | Play Game | |||
| NATRAJ NIGHT (07:05 pm - 08:05 pm) 357-50-235 Betting is Runing Now | Play Game | |||
| JOKER NIGHT (07:05 pm - 08:05 pm) 370-05-230 Betting is Runing Now | Play Game | |||
| DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 248-42-228 Betting is Runing Now | Play Game | |||
| DHANRAJ NIGHT (08:00pm - 09:00pm) 149-43-148 Betting is Runing Now | Play Game | |||
| DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 478-90-127 Betting is Runing Now | Play Game | |||
| NASEEB NIGHT (06:30 pm - 09:30 pm) 123-64-680 Betting is Runing Now | Play Game | |||
| SUBH BAZAR NIGHT (08:30pm - 10:30pm) 360-90-145 Betting is Runing Now | Play Game | |||
| MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 240-62-110 Betting is Runing Now | Play Game | |||
| SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 588-1 Betting is Runing Now | Play Game | |||
| RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 348-5 Betting is Runing Now | Play Game | |||
| MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 348-5 Betting is Runing Now | Play Game | |||
| SUN NIGHT (09:25 pm - 11:25 pm) 110-2 Betting is Runing Now | Play Game | |||
| MAHAKAL NIGHT (09:45 pm - 11:45 pm) 246-2 Betting is Runing Now | Play Game | |||
| SHIMLA NIGHT (09:45 pm - 11:45 pm) 246-2 Betting is Runing Now | Play Game | |||
| MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 257-4 Betting is Runing Now | Play Game | |||
| JODHPUR NIGHT (10:05 pm - 12:00 am) 336-2 Betting is Runing Now | Play Game | |||
| Install Application | ||||
|---|---|---|---|---|
| Pk Matka Rates | ||||
| Open/Close | 100 Ka 900 | |||
| Jodi | 100 Ka 9000 | |||
| Sp Pana | 100 Ka 15000 | |||
| Dp Pana | 100 Ka 30000 | |||
| Tp Pana | 100 Ka 45000 | |||
Add Money Offer | ||
|---|---|---|
| Add Money | Offer | Extra Money |
| Rs.2500/- | 5% | 2625/- |
| Rs.5000/- | 10% | 5500/- |
| दोस्तों वालेट में ऐड मनी ऑफर केवल Rs.2500 और 5000/- पर है! घर में रहे सुरछित रहे! मास्क हमेशा यूज़ करे! Paytm, Phonepe, GooglePay, Number 8827173287 | ||
किसी भी प्रकार की सहायता के लिए Whatsapp करे !